
Projects
Displaying 981 - 1000 of 2425
| Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 981 | Nahang class submarine | International-KIA | 20 | 2007 | National | Iran | Defense Industries | Applied Research | First |
|
||
| 982 | Know-How and manufacturing of central core of hydro turbine (runner) | International-KIA | 20 | 2007 | National | Iran | Mechanics | Applied Research | Second |
|
||
| 983 | Design and manufacturing of special propellers for marine crafts | International-KIA | 20 | 2007 | National | Iran | Defense Industries | Applied Research | Second |
|
||
| 984 | Plasma thruster | International-KIA | 20 | 2007 | National | Iran | Aerospace | Applied Research | Third |
|
||
| 985 | Design and manufacture of gyroscope stabilized platform for aerial reconnaissance | International-KIA | 20 | 2007 | National | Iran | Aerospace | Applied Research | Third |
|
||
| 986 | TMP production unit (Three methyl phosphate) | International-KIA | 20 | 2007 | National | Iran | Chemical Technologies | Applied Research | Third |
|
||
| 987 | The production of a CrMoV high strength steel with ultrafine grain structure by new thermo mechanical processing | International-KIA | 20 | 2007 | National | Iran | Materials and Metallurgy | Applied Research | Third |
|
||
| 988 | Full composite materials, two seat airplane (the blue bird) | International-KIA | 20 | 2007 | National | Iran | Aerospace | Research and Development | First |
|
||
| 989 | Design and manufacture of the single passenger solar car | International-KIA | 20 | 2007 | National | Iran | Mechanics | Research and Development | Second |
|
||
| 990 | Production of cladding stainless steel TYP410-S plate by welding for ATM gas oil stripper vessels refinery | International-KIA | 20 | 2007 | National | Iran | Materials and Metallurgy | Research and Development | Second |
|
||
| 991 | Design and construction of a missile technical site and its simulator | International-KIA | 20 | 2007 | National | Iran | Defense Industries | Research and Development | Second |
|
||
| 992 | Development of international microbiological standards for cosmetics | International-KIA | 20 | 2007 | National | Iran | Industry and Technology Management | Research and Development | Third |
|
||
| 993 | Central heating controller | International-KIA | 20 | 2007 | National | Iran | Mechanics | Research and Development | Third |
|
||
| 994 | Drop weight impact test machine for composite materials | International-KIA | 20 | 2007 | National | Iran | Mechanics | Research and Development | Third |
|
||
| 995 | Design and manufacturing of DVBS-D1110 modulator | International-KIA | 20 | 2007 | National | Iran | Electronic and Computer | Research and Development | Third |
|
||
| 996 | Optimization of of debutanizer tower in petrochemical industries for increasing C4 cut ( butadiene) production and air pollution reduction | International-KIA | 20 | 2007 | National | Iran | Chemical Technologies | Research and Development | Third |
|
||
| 997 | Field hospital | International-KIA | 20 | 2007 | National | Iran | Biomedical engineering | Research and Development | Third |
|
||
| 998 | Design and manufacturing of light tactical vehicle | International-KIA | 20 | 2007 | National | Iran | Defense Industries | Research and Development | Third |
|
||
| 999 | Stealth craft | International-KIA | 20 | 2007 | National | Iran | Defense Industries | Innovation | First |
|
||
| 1000 | Design and manufacturing of absorbing layers for X-ray, gamma, neutron, beta and alpha radiation | International-KIA | 20 | 2007 | National | Iran | Defense Industries | Innovation | Second |
|

