
Projects
Displaying 861 - 880 of 2425
| Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 861 | Production of cathodic Copper with I.S.A. technology | International-KIA | 15 | 2002 | National | Iran | Chemical Technologies | Applied Research | Third |
|
||
| 862 | Satellite Earth Station | International-KIA | 15 | 2002 | National | Iran | Electronic and Computer | Research and Development | Second |
|
||
| 863 | Manufacture of S band Twystron tube | International-KIA | 15 | 2002 | National | Iran | Electronic and Computer | Research and Development | Third Joint |
|
||
| 864 | Pulsed travelling wave tube | International-KIA | 15 | 2002 | National | Iran | Electronic and Computer | Research and Development | Third Joint |
|
||
| 865 | Online pressure safety valve testing equipment | International-KIA | 15 | 2002 | National | Iran | Mechanics | Innovation | Second |
|
||
| 866 | 1 Mw medium wave full transistorized radio transmitter | International-KIA | 15 | 2002 | National | Iran | Electronic and Computer | Innovation | Second |
|
||
| 867 | Aero jet engine turbine blades | International-KIA | 15 | 2002 | National | Iran | Mechanics | Innovation | Second |
|
||
| 868 | Design and development of high capacity super-heated boiler | International-KIA | 15 | 2002 | National | Iran | Mechanics | Innovation | Third |
|
||
| 869 | Design and manufacturing of electronic speech device (Voice vibrator) | International-KIA | 15 | 2002 | National | Iran | Electronic and Computer | Innovation | Third |
|
||
| 870 | Design and manufacturing of vibration and shock test systems | International-KIA | 15 | 2002 | National | Iran | Electronic and Computer | Innovation | Third |
|
||
| 871 | Design and manufacturing of gas fired furnace for aluminium solution | International-KIA | 15 | 2002 | National | Iran | Materials and Metallurgy | Innovation | Third |
|
||
| 872 | Design and Manufacture of trencher and pipe layer machine | International-KIA | 15 | 2002 | National | Iran | Mechanics | Innovation | Third |
|
||
| 873 | Design and fabrication of chemical agent detector | International-KIA | 15 | 2002 | National | Iran | Electronic and Computer | Innovation | Third joint |
|
||
| 874 | Detection of chemical agents based on ion mobility spectrometry | International-KIA | 15 | 2002 | National | Iran | Electronic and Computer | Innovation | Third joint |
|
||
| 875 | Dehairing Machine and separating dust, impurities from nature wool fiber by high voltage inductor system | International-KIA | 15 | 2002 | National | Iran | Mechanics | Invention | Third |
|
||
| 876 | Research on jurisprudence and basis of Islamic law | International-KIA | 16 | 2003 | National | Iran | Human Sciences | Fundamental Research | First |
|
||
| 877 | Research on chemical reactions engineering | International-KIA | 16 | 2003 | National | Iran | Chemical Technologies | Fundamental Research | First |
|
||
| 878 | Research on cereal viruses in Iran | International-KIA | 16 | 2003 | National | Iran | Agricultural and Natural Resources | Fundamental Research | First |
|
||
| 879 | Design and manufacturing of surface to surface guided missile systems | International-KIA | 16 | 2003 | National | Iran | Defense Industries | Applied Research | First |
|
||
| 880 | Semi-automatic physical vapour deposition system | International-KIA | 16 | 2003 | National | Iran | Mechanics | Applied Research | Second |
|

