
Projects
Displaying 481 - 500 of 2425
| Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 481 | Electronic and magnetic properties of gapped graphene | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | Second |
|
||
| 482 | Radicals and annihilators of skew polynomial rings | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | Second |
|
||
| 483 | Scaling relations, geometric properties and conformal invariance in complex systems far from equilibrium | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | Second |
|
||
| 484 | Phase noise measurement system using phase shifter-less delay-line discriminator | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Electronic and Computer | Innovation | Third |
|
||
| 485 | three-dimensional optomechanical laser digitizer | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Mechanics | Innovation | Second |
|
||
| 486 | Dispersive liquid-liquid microextraction (DLLME) as a new separation method | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Chemical Technologies | Innovation | Second |
|
||
| 487 | An artwork (designed for urban spaces, squares, parks, etc.) | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Art and Architecture | Innovation | Second |
|
||
| 488 | Multi-Agent System for Supply Chain Coordination | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Industry and Technology Management | Research and Development | Third |
|
||
| 489 | Design and construction of a new adiabatic magnetic cooling system | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Chemical Technologies | Research and Development | Third |
|
||
| 490 | Automatic aircap cleaner system in painting robot | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Mechanics | Research and Development | Third |
|
||
| 491 | CNG dispensers control system | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Electronic and Computer | Research and Development | Third |
|
||
| 492 | Design and manufacture of symmetry milling machine | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Mechanics | Research and Development | Second |
|
||
| 493 | Portable MPEG-TS signal analyzer | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Electronic and Computer | Research and Development | Second |
|
||
| 494 | Design and construction of expansion turbine electric generator | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Mechanics | Research and Development | Second |
|
||
| 495 | Speed camera system based on image processing | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Electronic and Computer | Research and Development | First |
|
||
| 496 | Aria car | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Mechanics | Research and Development | First |
|
||
| 497 | Ruler and inductive digital display for hand tools | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Electronic and Computer | Research and Development | First |
|
||
| 498 | Increasing biosynthesis of cardiac glycosides digitoxin in digitalis purpurea on the Isolated atrium of rats | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Biotechnology and Basic Medical Sciences | Applied Research | Third |
|
||
| 499 | A systematic future decision making approach for making efficient financial decisions with maximum expected profit using fuzzy logic | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Industry and Technology Management | Applied Research | Third |
|
||
| 500 | Synthesis of dihydropyridine derivatives to overcome atypical multidrug resistance in cancer | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Biotechnology and Basic Medical Sciences | Applied Research | Third |
|

